- Student Services
- OSAM Account Creation
- Financial Assistance▸
- Guidance Services▸
- Student Housing▸
- Student Organizations▸
- University Clearance
- Peer Tutorial
- About OVCSA
- What Is OVCSA?
- What Is OSAM?
- News
- OVCSA Vice Chancellor
- OVCSA Executive Committee
- OVCSA Offices/Units
- Contact Us
- Downloads
- SAGA Files▸
- OVCSA Files▸
- OVCSA GAD Corner
- OSG Brochures And Reports
- Academic Calendar
- Telephone Directory
- UPLB Student Handbook 2025
- Registered Organizations
- Apply For Registration
- Registration Guidelines
- UNO Form 1
- UNIK Form 1
- UNO-UNIK Guidelines
- Scholarships
- Iskolar ng Bayan Program
- SAGA Program
- SAGA/SUPSA Vacancies
- Student Learning Assistance System (SLAS)
- Tuition Loan/SLB Program
- Cash Loan Assistance Program (CLAP)
- UP Student Insurance Policy
- Dormitories
- Dorm Fees
- Residence Hall Agreement
- Waiver & Quitclaim
- Dorm Application Guidelines
- Dorm Midyear Application Guidelines
- Transient Accommodation Guidelines
- SAGA Application Checklist
- SAGA Separation form
- SAGA Unit Application Form
- SAGA Change Unit Coordinator Form
- Data Privacy Consent Form
Dormitory Fees
Reference for STS Brackets, Appliances, and Transient rates.
assignment_indSTS / Brackets
| Bracket Name | Fee |
|---|---|
| FDS (Full Discount with stipend) E2 | ₱400.00 |
| FD (Full Discount) E1 | ₱400.00 |
| PD (Partial Discount) 80% D | ₱500.00 |
| PD (Partial Discount) 60% C | ₱800.00 |
| PD (Partial Discount) 33% B | ₱800.00 |
| ND (No Discount) A | ₱800.00 |
powerAppliance Fees
search
| Device | Per Month |
|---|---|
| Air Humidifier | ₱16.00 |
| Cellphone | ₱40.00 |
| Clothes Steamer | ₱25.50 |
| Desk Lamp LED | ₱23.00 |
| E bike / E scooter | ₱561.00 |
| Electric Fan 10" / 40W | ₱123.00 |
| Electric Fan 12" / 50W | ₱153.00 |
| Electric Fan 14" / 60W | ₱183.00 |
| Electric Fan 16" / 80W | ₱245.00 |
| Electric Fan 18" / 120W | ₱367.00 |
| Electric Fan 20" / 175W | ₱535.00 |
| Electric Fan 8" / 30W | ₱92.00 |
| Electric Iron per hour | ₱8.50 |
| Electric water kettle | ₱38.25 |
| Hair blower | ₱127.00 |
| Hair straightener and Hair Curler | ₱187.00 |
| Laptop | ₱67.50 |
| Personal Rechargeable Fans 1200-2400mAh | ₱15.00 |
| Personal Rechargeable Fans more than 5000mAh | ₱100.00 |
| Portable Blender | ₱10.00 |
| Portable Cooker | ₱178.50 |
| Powerbank 25000mAh-50000mAh | ₱115.00 |
| Powerbank 5000mAh-20000mAh | ₱20.00 |
| Printer | ₱93.50 |
| Refrigerator, 4cu.ft. | ₱612.00 |
| Refrigerator, 5cu.ft. | ₱673.00 |
| Rice Cooker 400W (2L) | ₱102.00 |
| Rice Cooker 500W (4L) | ₱127.00 |
| Steamer for clothes | ₱25.50 |
| Tablet | ₱40.00 |
hotelTransient Fees
Standard rate for all dormitories